2023 Standert · RD
2023 Standert Kreissäge RS geometry
Full frame geometry for the 2023 Standert Kreissäge RS, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 521 | 370 | 76.5 | 71.3 | 110 | 495 | 741 | 405 | 969 |
| 50 | 530 | 380 | 76 | 72.5 | 115 | 512 | 745 | 405 | 970 |
| 52 | 537 | 386 | 75.5 | 73 | 120 | 525 | 758 | 405 | 974 |
| 54 | 544 | 388 | 74 | 73 | 130 | 544 | 778 | 410 | 984 |
| 56 | 560 | 390 | 73.5 | 73.5 | 145 | 555 | 794 | 410 | 986 |
| 58 | 580 | 398 | 73.5 | 73.5 | 166 | 570 | 816 | 410 | 1000 |
| 60 | 595 | 410 | 73.5 | 73.5 | 181 | 586 | 830 | 410 | 1016 |
All measurements in millimetres unless marked (°) for angles.