2014 Rose · CD
2014 Rose Pro DX Cross geometry
Full frame geometry for the 2014 Rose Pro DX Cross, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 527 | 372 | 74 | 71 | 115 | 524 | 520 | 590 | 425 | 1007 |
| 54 | 537 | 373 | 73.5 | 71 | 125 | 532 | 540 | 591 | 425 | 1008 |
| 56 | 556 | 374 | 73 | 71.5 | 145 | 540 | 560 | 594 | 425 | 1012 |
| 58 | 577 | 375 | 73 | 72 | 165 | 550 | 580 | 598 | 425 | 1016 |
| 60 | 597 | 378 | 73 | 72 | 185 | 560 | 600 | 608 | 425 | 1026 |
| 62 | 617 | 387 | 73 | 72 | 205 | 575 | 620 | 624 | 425 | 1042 |
| 64 | 635 | 392 | 73 | 72 | 225 | 585 | 640 | 634 | 425 | 1052 |
All measurements in millimetres unless marked (°) for angles.