2014 Rose · C
2014 Rose Cross Pro RS geometry
Full frame geometry for the 2014 Rose Cross Pro RS, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 542 | 369 | 75.3 | 71 | 125 | 512 | 510 | 585 | 425 | 1002 |
| 53 | 553 | 370 | 74.5 | 71.3 | 135 | 524 | 530 | 587 | 425 | 1003 |
| 55 | 563 | 374 | 73.8 | 71.5 | 145 | 538 | 550 | 592 | 425 | 1009 |
| 57 | 574 | 379 | 73.3 | 72 | 155 | 552 | 570 | 596 | 425 | 1012 |
| 59 | 590 | 383 | 73 | 72.3 | 170 | 564 | 590 | 602 | 425 | 1018 |
| 61 | 609 | 391 | 73 | 72.3 | 190 | 578 | 610 | 616 | 425 | 1033 |
| 63 | 628 | 402 | 73 | 72.5 | 210 | 594 | 630 | 630 | 425 | 1047 |
All measurements in millimetres unless marked (°) for angles.