2026 Pardus · TD
2026 Pardus Gomera RS geometry
Full frame geometry for the 2026 Pardus Gomera RS, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 444 | 368 | 78 | 71.5 | 51 | 462 | 760 | 60 | 547 | 405 | 944 | 44.8 | 66.1 |
| XS | 465 | 376 | 78 | 72 | 56 | 475 | 768 | 75 | 556 | 405 | 949 | 44.8 | 63.1 |
| S | 476 | 399 | 78 | 72 | 68 | 501 | 779 | 75 | 582 | 405 | 975 | 44.8 | 63.1 |
| M | 486 | 418 | 78 | 72 | 78 | 521 | 789 | 75 | 603 | 405 | 996 | 44.8 | 63.1 |
| L | 496 | 434 | 78 | 72 | 89 | 540 | 799 | 75 | 623 | 405 | 1016 | 44.8 | 63.1 |
| XL | 506 | 444 | 78 | 72 | 99 | 552 | 809 | 75 | 636 | 405 | 1029 | 44.8 | 63.1 |
All measurements in millimetres unless marked (°) for angles.