2015 No22 · P
2015 No22 Little Wing geometry
Full frame geometry for the 2015 No22 Little Wing, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 506 | 382 | 75.5 | 72.5 | 100 | 515 | 477 | 58 | 393 |
| 52 | 527 | 383 | 75 | 73 | 120 | 525 | 499 | 58 | 393 |
| 54 | 546 | 387 | 74.5 | 73 | 140 | 540 | 524 | 58 | 393 |
| 56 | 567 | 397 | 74.5 | 73.5 | 160 | 555 | 552 | 58 | 396 |
| 58 | 588 | 407 | 74 | 74 | 180 | 575 | 575 | 58 | 396 |
| 60 | 607 | 411 | 74 | 74 | 200 | 585 | 595 | 58 | 396 |
All measurements in millimetres unless marked (°) for angles.