2015 No22 · CD
2015 No22 Broken Arrow geometry
Full frame geometry for the 2015 No22 Broken Arrow, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 524 | 352 | 74 | 70.8 | 90 | 505 | 467 | 68 | 425 |
| 50 | 533 | 355 | 74 | 70.8 | 100 | 510 | 490 | 68 | 425 |
| 52 | 553 | 359 | 73.5 | 71 | 120 | 525 | 510 | 68 | 425 |
| 54 | 572 | 372 | 73.3 | 71 | 140 | 545 | 532 | 68 | 425 |
| 56 | 580 | 382 | 73 | 71.3 | 150 | 560 | 548 | 66 | 425 |
| 58 | 591 | 393 | 72.5 | 71.5 | 160 | 575 | 567 | 66 | 425 |
| 60 | 610 | 397 | 72.5 | 72 | 180 | 590 | 590 | 64 | 425 |
All measurements in millimetres unless marked (°) for angles.