2017 Megamo · EHB
2017 Megamo Aspe geometry
Full frame geometry for the 2017 Megamo Aspe, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|---|
| L (27.5) | 607 | 434 | 73 | 69 | 120 | 508 | 879 | 30 | 465 |
| M (27.5) | 607 | 408 | 73 | 69 | 120 | 452 | 850 | 30 | 465 |
| S (27.5) | 607 | 382 | 73 | 69 | 120 | 395 | 820 | 30 | 465 |
| M (29) | 626 | 401 | 73 | 69 | 120 | 420 | 842 | 50 | 475 |
| S (29) | 626 | 373 | 73 | 69 | 120 | 395 | 829 | 50 | 475 |
| L (29) | 636 | 415 | 73 | 69 | 130 | 483 | 880 | 50 | 475 |
| XL (29) | 645 | 432 | 73 | 69 | 140 | 533 | 910 | 50 | 475 |
All measurements in millimetres unless marked (°) for angles.