2018 Kuota · G
2018 Kuota K-Allroad geometry
Full frame geometry for the 2018 Kuota K-Allroad, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 527 | 378 | 75.5 | 71.3 | 103 | 514 | 410 | 770 | 77 | 412 | 989 | 51 |
| S | 546 | 378 | 74 | 71.2 | 123 | 534 | 440 | 789 | 77 | 412 | 996 | 51 |
| M | 566 | 380 | 73.5 | 72 | 143 | 548 | 460 | 811 | 76 | 415 | 1000 | 51 |
| L | 592 | 386 | 73 | 72.5 | 168 | 565 | 480 | 836 | 76 | 415 | 1009 | 51 |
| XL | 624 | 390 | 73 | 72.5 | 203 | 581 | 510 | 870 | 74 | 418 | 1029 | 51 |
| XXL | 643 | 398 | 72.5 | 73 | 223 | 601 | 540 | 891 | 74 | 420 | 1039 | 51 |
All measurements in millimetres unless marked (°) for angles.