2026 Kuota · RD
2026 Kuota K-A1 geometry
Full frame geometry for the 2026 Kuota K-A1, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 504 | 373 | 74.6 | 71.5 | 100 | 512 | 420 | 739 | 72 | 410 | 969 |
| 49 | 517 | 379 | 74.6 | 72.1 | 115 | 521 | 460 | 752 | 72 | 410 | 975.2 |
| 52 | 529 | 384 | 74.2 | 72.8 | 130 | 534 | 495 | 764 | 72 | 410 | 979 |
| 55 | 560 | 391 | 73.3 | 73.5 | 145 | 559 | 520 | 794 | 72 | 410 | 984.7 |
| 58 | 580 | 397 | 73 | 73.8 | 170 | 574 | 553 | 815 | 72 | 410 | 999.5 |
| 61 | 600 | 400 | 72.8 | 73.9 | 195 | 586 | 580 | 835 | 72 | 410 | 1004.2 |
All measurements in millimetres unless marked (°) for angles.