2026 Yeti · MDB
2026 Yeti SB120 geometry
Full frame geometry for the 2026 Yeti SB120, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 607 | 391 | 76.1 | 66.2 | 91 | 541 | 345 | 709 | 691 | 432 | 1125 | 43 |
| SM | 612 | 422 | 76.2 | 66.2 | 99 | 572 | 366 | 711 | 724 | 434 | 1161 | 43 |
| MD | 617 | 452 | 76.2 | 66.2 | 104 | 605 | 399 | 716 | 757 | 437 | 1194 | 43 |
| LG | 627 | 472 | 76.2 | 66.2 | 114 | 625 | 439 | 721 | 780 | 439 | 1219 | 43 |
| XL | 638 | 498 | 76.2 | 66.2 | 124 | 653 | 470 | 724 | 810 | 442 | 1252 | 43 |
| XXL | 658 | 511 | 76.2 | 66.2 | 147 | 673 | 485 | 726 | 833 | 442 | 1278 | 43 |
All measurements in millimetres unless marked (°) for angles.