2026 Yeti · MDB
2026 Yeti ASR geometry
Full frame geometry for the 2026 Yeti ASR, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM | 592 | 420 | 75.5 | 66.5 | 92 | 574 | 410 | 768 | 709 | 435 | 1144 | 44 |
| XS | 592 | 400 | 75.5 | 66.5 | 92 | 554 | 400 | 768 | 689 | 433 | 1122 | 44 |
| MD | 600 | 445 | 75.5 | 66.5 | 101 | 600 | 430 | 771 | 737 | 437 | 1174 | 44 |
| LG | 610 | 465 | 75.5 | 66.5 | 111 | 610 | 470 | 771 | 762 | 439 | 1201 | 44 |
| XL | 630 | 490 | 75.5 | 66.5 | 133 | 630 | 495 | 776 | 795 | 441 | 1236 | 44 |
All measurements in millimetres unless marked (°) for angles.