2015 Yeti · MD
2015 Yeti ASR Carbon geometry
Full frame geometry for the 2015 Yeti ASR Carbon, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 574 | 361 | 73 | 68 | 107 | 551 | 381 | 729 | 439 | 1072 | 44 |
| S | 589 | 381 | 73 | 68 | 122 | 577 | 419 | 729 | 439 | 1100 | 44 |
| M | 594 | 424 | 74 | 69 | 89 | 602 | 445 | 729 | 445 | 1130 | 44 |
| L | 615 | 442 | 74 | 69 | 112 | 627 | 483 | 732 | 445 | 1156 | 44 |
| XL | 635 | 462 | 74 | 69 | 132 | 653 | 521 | 734 | 445 | 1181 | 44 |
All measurements in millimetres unless marked (°) for angles.