2019 Santa Cruz · MDB
2019 Santa Cruz V10 MK II 29 geometry
Full frame geometry for the 2019 Santa Cruz V10 MK II 29, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Head angle (°) | Head tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|
| M-Low | 631 | 435 | 63.3 | 100 | 445 | 713 | 445 | 1252 |
| M-High | 632 | 437 | 63.7 | 100 | 445 | 718 | 445 | 1251 |
| L-Low | 635 | 460 | 63.3 | 105 | 455 | 714 | 445 | 1279 |
| L-High | 637 | 462 | 63.7 | 105 | 455 | 719 | 445 | 1278 |
| XL (Low) | 640 | 490 | 63.3 | 110 | 465 | 714 | 450 | 1316 |
| XL (High) | 641 | 492 | 63.7 | 110 | 465 | 719 | 450 | 1315 |
All measurements in millimetres unless marked (°) for angles.