2015 Santa Cruz · MD
2015 Santa Cruz V10 Low geometry
Full frame geometry for the 2015 Santa Cruz V10 Low, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 596 | 398 | 58.5 | 63.5 | 100 | 597 | 457 | 725 | 442 | 1194 |
| S | 596 | 378 | 58.5 | 63.5 | 100 | 572 | 445 | 724 | 442 | 1175 |
| L | 604 | 419 | 57.5 | 63.5 | 110 | 627 | 464 | 722 | 442 | 1220 |
| XL | 614 | 446 | 57 | 63.5 | 120 | 657 | 470 | 722 | 442 | 1251 |
| XXL | 623 | 470 | 57 | 63.5 | 130 | 682 | 470 | 722 | 452 | 1280 |
All measurements in millimetres unless marked (°) for angles.