2015 Santa Cruz · MD
2015 Santa Cruz V10 High geometry
Full frame geometry for the 2015 Santa Cruz V10 High, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| M | 592 | 403 | 59 | 64 | 100 | 595 | 457 | 731 | 440 | 1192 |
| S | 592 | 383 | 59 | 64 | 100 | 570 | 445 | 731 | 440 | 1173 |
| L | 601 | 424 | 58 | 64 | 110 | 625 | 464 | 729 | 440 | 1218 |
| XL | 610 | 451 | 57.5 | 64 | 120 | 655 | 470 | 728 | 440 | 1249 |
| XXL | 619 | 475 | 57.5 | 64 | 130 | 682 | 470 | 728 | 450 | 1278 |
All measurements in millimetres unless marked (°) for angles.