2016 Kona · G
2016 Kona Sutra geometry
Full frame geometry for the 2016 Kona Sutra, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 549 | 374 | 74.5 | 71 | 100 | 527 | 460 | 725 | 72 | 596 | 445 | 1031 | 50 |
| SM | 558 | 380 | 74 | 71 | 110 | 540 | 485 | 745 | 72 | 604 | 445 | 1039 | 50 |
| M | 568 | 385 | 73.5 | 71 | 120 | 553 | 520 | 775 | 72 | 613 | 445 | 1047 | 50 |
| ML | 598 | 386 | 73 | 71 | 152 | 569 | 540 | 795 | 72 | 624 | 445 | 1059 | 50 |
| L | 618 | 390 | 72.5 | 71 | 173 | 585 | 560 | 815 | 72 | 635 | 445 | 1070 | 50 |
| XL | 640 | 395 | 72 | 71 | 196 | 603 | 580 | 835 | 72 | 648 | 445 | 1083 | 50 |
All measurements in millimetres unless marked (°) for angles.