2017 Juliana · MDBW
2017 Juliana Joplin MKII geometry
Full frame geometry for the 2017 Juliana Joplin MKII, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-High | 594 | 405 | 73 | 68 | 90 | 574 | 390 | 705 | 40 | 684 | 432 | 1116 |
| S-Low | 595 | 403 | 73 | 68 | 90 | 575 | 390 | 702 | 33 | 687 | 432 | 1120 |
| L-High | 603 | 450 | 73 | 68 | 100 | 623 | 450 | 707 | 40 | 733 | 432 | 1165 |
| M-High | 603 | 430 | 73 | 68 | 100 | 603 | 420 | 706 | 40 | 713 | 432 | 1145 |
| L-Low | 605 | 448 | 73 | 68 | 100 | 624 | 450 | 704 | 33 | 736 | 432 | 1168 |
| M-Low | 605 | 428 | 73 | 68 | 100 | 604 | 420 | 703 | 33 | 716 | 432 | 1148 |
All measurements in millimetres unless marked (°) for angles.