2015 All-City · P
2015 All-City Thunderdome geometry
Full frame geometry for the 2015 All-City Thunderdome, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 505 | 386 | 75 | 73 | 95 | 520 | 744 | 58 | 552 | 396 | 945 | 30 | 71 |
| 49 | 525 | 394 | 75 | 73.5 | 110 | 535 | 772 | 58 | 561 | 396 | 956 | 30 | 68 |
| 52 | 545 | 399 | 74.5 | 74 | 130 | 550 | 796 | 58 | 567 | 396 | 961 | 30 | 65 |
| 55 | 566 | 408 | 74.5 | 74.5 | 150 | 565 | 821 | 58 | 577 | 396 | 972 | 30 | 61 |
| 58 | 590 | 421 | 74.5 | 74.5 | 175 | 585 | 847 | 58 | 597 | 396 | 992 | 30 | 61 |
| 61 | 612 | 435 | 74.5 | 75 | 200 | 605 | 870 | 58 | 613 | 396 | 1007 | 30 | 58 |
All measurements in millimetres unless marked (°) for angles.