2015 All-City · F
2015 All-City Big Block geometry
Full frame geometry for the 2015 All-City Big Block, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 509 | 384 | 75 | 73 | 95 | 520 | 750 | 58 | 553 | 396 | 946 | 32 | 69 |
| 49 | 525 | 394 | 75 | 73.5 | 110 | 535 | 772 | 58 | 564 | 396 | 957 | 32 | 66 |
| 52 | 545 | 394 | 74.5 | 74 | 130 | 550 | 796 | 58 | 566 | 396 | 963 | 32 | 62 |
| 55 | 566 | 399 | 74.5 | 74.5 | 150 | 565 | 821 | 58 | 571 | 396 | 974 | 32 | 59 |
| 58 | 590 | 421 | 74.5 | 74.5 | 175 | 585 | 847 | 58 | 600 | 396 | 994 | 32 | 59 |
| 61 | 616 | 434 | 74.5 | 75 | 200 | 605 | 874 | 58 | 615 | 396 | 1009 | 32 | 56 |
All measurements in millimetres unless marked (°) for angles.