2025 All-City · UD
2025 All-City Super Professional geometry
Full frame geometry for the 2025 All-City Super Professional, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 510 | 358 | 75 | 70 | 90 | 495 | 430 | 726.6 | 60 | 420 | 986 | 45 |
| 46 | 523 | 370 | 74 | 71 | 100 | 520 | 460 | 749.4 | 60 | 420 | 992.8 | 45 |
| 49 | 547 | 373 | 73.5 | 71 | 125 | 535 | 490 | 776.5 | 60 | 420 | 1004 | 45 |
| 52 | 563 | 378 | 73 | 71.5 | 140 | 550 | 520 | 800.3 | 60 | 420 | 1009 | 45 |
| 55 | 584 | 386 | 73 | 72 | 160 | 565 | 550 | 826.1 | 60 | 420 | 1020 | 45 |
| 58 | 610 | 393 | 72.5 | 72.5 | 185 | 585 | 580 | 853.2 | 60 | 420 | 1029 | 45 |
| 61 | 633 | 405 | 72.5 | 72.5 | 210 | 605 | 610 | 879.9 | 60 | 420 | 1049 | 45 |
All measurements in millimetres unless marked (°) for angles.