2015 All-City · R
2015 All-City Space Horse MK I geometry
Full frame geometry for the 2015 All-City Space Horse MK I, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 526 | 374 | 74.5 | 70 | 95 | 520 | 745 | 75 | 594 | 435 | 1018 | 52 | 66 |
| 49 | 544 | 376 | 74.2 | 71 | 110 | 530 | 766 | 75 | 592 | 435 | 1019 | 52 | 60 |
| 52 | 560 | 379 | 73.5 | 71.5 | 125 | 545 | 793 | 75 | 596 | 440 | 1023 | 52 | 57 |
| 55 | 586 | 381 | 73 | 72 | 150 | 560 | 820 | 75 | 601 | 440 | 1029 | 52 | 54 |
| 58 | 613 | 387 | 72.5 | 72.2 | 175 | 580 | 847 | 75 | 608 | 445 | 1047 | 47 | 58 |
| 61 | 636 | 403 | 72 | 72.2 | 200 | 610 | 872 | 75 | 632 | 445 | 1072 | 47 | 58 |
All measurements in millimetres unless marked (°) for angles.