2015 All-City · R
2015 All-City Mr Pink geometry
Full frame geometry for the 2015 All-City Mr Pink, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 522 | 375 | 74.5 | 71 | 110 | 520 | 738 | 70 | 580 | 415 | 987 | 47 | 65 |
| 49 | 540 | 377 | 74.2 | 71.5 | 125 | 530 | 760 | 70 | 583 | 415 | 991 | 47 | 62 |
| 52 | 563 | 384 | 74 | 72.5 | 145 | 545 | 790 | 70 | 583 | 415 | 992 | 43 | 60 |
| 55 | 583 | 389 | 73.7 | 73 | 165 | 560 | 813 | 70 | 590 | 415 | 1000 | 43 | 57 |
| 58 | 607 | 400 | 73.5 | 73 | 190 | 580 | 837 | 70 | 608 | 420 | 1023 | 43 | 57 |
| 61 | 631 | 414 | 73.2 | 73 | 215 | 605 | 864 | 70 | 630 | 420 | 1045 | 43 | 57 |
All measurements in millimetres unless marked (°) for angles.