2019 All-City · G
2019 All-City Cosmic Stallion geometry
Full frame geometry for the 2019 All-City Cosmic Stallion, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 521 | 370 | 74.5 | 70 | 100 | 515 | 443 | 732 | 73 | 435 | 1010 | 45 |
| 49 | 544 | 376 | 74.2 | 71 | 120 | 530 | 473 | 759 | 73 | 435 | 1015 | 45 |
| 52 | 559 | 382 | 73.8 | 71.2 | 135 | 545 | 503 | 783 | 73 | 440 | 1028 | 45 |
| 55 | 586 | 386 | 73.5 | 72.2 | 160 | 560 | 533 | 811 | 73 | — | 1032 | 45 |
| 58 | 610 | 394 | 73 | 72.2 | 185 | 580 | 563 | 838 | 73 | — | 1047 | 45 |
| 61 | 634 | 410 | 72.5 | 72.2 | 210 | 610 | 593 | 864 | 73 | — | 1071 | 45 |
All measurements in millimetres unless marked (°) for angles.