2014 Vitus · R
2014 Vitus Venon geometry
Full frame geometry for the 2014 Vitus Venon, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 519 | 381 | 74.5 | 72 | 120 | 525 | 460 | 68 | 576 | 406 | 973 |
| 52 | 528 | 383 | 74.5 | 72 | 130 | 530 | 490 | 68 | 582 | 410 | 982 |
| 55 | 551 | 396 | 74.3 | 73 | 150 | 551 | 520 | 68 | 592 | 410 | 992 |
| 58 | 570 | 392 | 73.5 | 73 | 170 | 562 | 550 | 68 | 595 | 410 | 995 |
| 60 | 594 | 396 | 72.8 | 73 | 195 | 580 | 580 | 68 | 605 | 414 | 1010 |
All measurements in millimetres unless marked (°) for angles.