2015 Time · R
2015 Time Skylon geometry
Full frame geometry for the 2015 Time Skylon, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 514 | 372 | 74.7 | 71 | 122 | 515 | 68 | 576 | 404 | 970 | 43 | 70 |
| XS | 526 | 374 | 73.7 | 71.5 | 133 | 530 | 68 | 578 | 404 | 973 | 43 | 68 |
| S | 543 | 373 | 73 | 72 | 149 | 540 | 68 | 578 | 404 | 973 | 43 | 64 |
| M | 562 | 383 | 73 | 73 | 166 | 555 | 68 | 584 | 404 | 979 | 43 | 58 |
| L | 581 | 392 | 73 | 73 | 186 | 570 | 68 | 599 | 404 | 994 | 43 | 58 |
| XL | 601 | 397 | 73 | 73.5 | 204 | 580 | 68 | 604 | 404 | 999 | 43 | 55 |
All measurements in millimetres unless marked (°) for angles.