2025 Scott · G
2025 Scott Speedster Gravel geometry
Full frame geometry for the 2025 Scott Speedster Gravel, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XXS/47 | 523.7 | 372.3 | 75 | 70 | 98 | 512.6 | 470 | 747 | -71 | 435 |
| XS/49 | 533.1 | 376.3 | 74.5 | 70 | 108 | 524.1 | 490 | 762 | -71 | 435 |
| S/52 | 551.9 | 380.3 | 74 | 70 | 128 | 538.6 | 520 | 786 | -71 | 435 |
| M/54 | 574.8 | 385.4 | 73 | 71 | 148 | 561.1 | 540 | 806 | -71 | 439 |
| L/56 | 593.7 | 390.4 | 72.5 | 71 | 168 | 577.6 | 560 | 825 | -71 | 439 |
| XL/58 | 612.6 | 394.4 | 72.5 | 71 | 188 | 587.5 | 580 | 844 | -71 | 439 |
| XXL/61 | 631.5 | 401.4 | 72.5 | 71 | 208 | 600.4 | 610 | 869 | -71 | 439 |
All measurements in millimetres unless marked (°) for angles.