2026 Scott · EHB
2026 Scott Aspect eRIDE geometry
Full frame geometry for the 2026 Scott Aspect eRIDE, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 663 | 412.2 | 75.8 | 66 | 130 | 580 | 400 | 791.2 | 482 | 1213.1 | 112.5 |
| XS | 663 | 412.2 | 75.8 | 66 | 130 | 580 | 370 | 776.1 | 482 | 1213.1 | 112.5 |
| M | 668.6 | 430.8 | 75.8 | 67 | 130 | 600 | 440 | 792.3 | 482 | 1221.1 | 105 |
| L | 677.8 | 448.5 | 75.8 | 67 | 140 | 620 | 490 | 829.6 | 482 | 1242.7 | 105 |
| XL | 687 | 466.2 | 75.8 | 67 | 150 | 640 | 540 | 864.4 | 482 | 1264.3 | 105 |
All measurements in millimetres unless marked (°) for angles.