2022 Scott · G
2022 Scott Speedster Gravel geometry
Full frame geometry for the 2022 Scott Speedster Gravel, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS/47 | 519 | 374 | 75 | 70 | 93 | 512.3 | 470 | 747 | 71 | 435 | 1019.5 |
| XS/49 | 528.4 | 378 | 74.5 | 70 | 103 | 523 | 490 | 762 | 71 | 435 | 1026.9 |
| S/52 | 547.2 | 382 | 74 | 70 | 123 | 536.5 | 520 | 786 | 71 | 435 | 1037.7 |
| M/54 | 570 | 387 | 73 | 71 | 143 | 556.5 | 540 | 806 | 71 | 439 | 1044.9 |
| L/56 | 588.9 | 392 | 72.5 | 71 | 163 | 571.2 | 560 | 825 | 71 | 439 | 1056.4 |
| XL/58 | 607.8 | 396 | 72.5 | 71 | 183 | 581.2 | 580 | 844 | 71 | 439 | 1067 |
| XXL/61 | 626.8 | 403 | 72.5 | 71 | 203 | 594.2 | 610 | 869 | 71 | 439 | 1071.3 |
All measurements in millimetres unless marked (°) for angles.