2025 Scott · DH
2025 Scott Gambler geometry
Full frame geometry for the 2025 Scott Gambler, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L-High | 639 | 470 | 77 | 63.5 | 110 | 627 | 405 | 312 | 460 | 1300 | 52 | 129 |
| M-High | 639 | 445 | 77 | 63.5 | 110 | 602 | 405 | 312 | 460 | 1275 | 52 | 129 |
| XL-High | 639 | 495 | 77 | 63.5 | 110 | 652 | 405 | 312 | 460 | 1325 | 52 | 129 |
| L-Low | 648 | 458 | 76 | 62.5 | 110 | 633 | 405 | 312 | 464 | 1303 | 52 | 137 |
| M-Low | 648 | 433 | 76 | 62.5 | 110 | 608 | 405 | 312 | 464 | 1278 | 52 | 137 |
| XL-Low | 648 | 483 | 76 | 62.5 | 110 | 658 | 405 | 312 | 464 | 1328 | 52 | 137 |
All measurements in millimetres unless marked (°) for angles.