2015 Scott · MD
2015 Scott Gambler geometry
Full frame geometry for the 2015 Scott Gambler, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-High | 611 | 453 | 73.9 | 63.7 | 115 | 629 | 403 | 771 | 3 | 422 | 1232 |
| M-High | 611 | 423 | 74.6 | 63.7 | 115 | 592 | 404 | 777 | 3 | 422 | 1202 |
| S-High | 612 | 393 | 75.9 | 63.7 | 115 | 546 | 406 | 784 | 3 | 422 | 1172 |
| L-Low | 617 | 445 | 73 | 63 | 115 | 634 | 403 | 765 | 13 | 425 | 1236 |
| M-Low | 617 | 415 | 73.7 | 63 | 115 | 595 | 404 | 772 | 13 | 425 | 1206 |
| S-Low | 617 | 385 | 75.1 | 63 | 115 | 550 | 406 | 779 | 13 | 425 | 1176 |
All measurements in millimetres unless marked (°) for angles.