2015 Raleigh · UD
2015 Raleigh Roper geometry
Full frame geometry for the 2015 Raleigh Roper, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 537 | 381 | 75 | 71.5 | 100 | 525 | 520 | 770 | 68 | 425 | 45 |
| 54 | 560 | 379 | 73.5 | 72 | 125 | 545 | 540 | 790 | 65 | 425 | 45 |
| 56 | 576 | 384 | 73 | 72.5 | 140 | 560 | 560 | 810 | 65 | 425 | 45 |
| 58 | 607 | 389 | 73 | 72.5 | 165 | 575 | 580 | 830 | 63 | 425 | 45 |
| 60 | 620 | 403 | 73 | 72.5 | 180 | 590 | 600 | 850 | 63 | 425 | 45 |
| 62 | 631 | 406 | 72.5 | 72.5 | 200 | 605 | 620 | 865 | 63 | 425 | 45 |
All measurements in millimetres unless marked (°) for angles.