2026 Quick · RD
2026 Quick UR:ONE geometry
Full frame geometry for the 2026 Quick UR:ONE, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 502 | 367 | 75.5 | 70.7 | 99 | 497 | 432 | 710 | 74 | 370 | 408 | 968 | 47 |
| XS | 514 | 376 | 75.2 | 71.8 | 108 | 512 | 446 | 724 | 74 | 370 | 408 | 971.5 | 47 |
| S | 529 | 381 | 74.2 | 72.5 | 121 | 531 | 470 | 745 | 74 | 370 | 408 | 975 | 47 |
| M | 553 | 390 | 73.8 | 73.8 | 146 | 551 | 495 | 770 | 72 | 370 | 408 | 987 | 44 |
| L | 578 | 399 | 73.5 | 73 | 172 | 570 | 518 | 794 | 72 | 370 | 408 | 1002 | 44 |
| XL | 603 | 408 | 73 | 73.2 | 197 | 592 | 542 | 818 | 72 | 370 | 408 | 1015 | 44 |
All measurements in millimetres unless marked (°) for angles.