2019 Pivot · MDB
2019 Pivot Trail 429 geometry
Full frame geometry for the 2019 Pivot Trail 429, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 587 | 391 | 74.5 | 67 | 84 | 551 | 359 | 668 | 429 | 1110 | 51 |
| SM | 594 | 409 | 74 | 67.3 | 89 | 582 | 397 | 701 | 429 | 1130 | 51 |
| M | 604 | 439 | 74 | 67.3 | 102 | 615 | 428 | 704 | 429 | 1163 | 51 |
| L | 612 | 460 | 74 | 67.3 | 109 | 635 | 460 | 706 | 429 | 1186 | 51 |
| XL | 622 | 480 | 74 | 67.3 | 119 | 660 | 497 | 729 | 429 | 1212 | 51 |
All measurements in millimetres unless marked (°) for angles.