2015 Pivot · MD
2015 Pivot Mach 4 Alloy geometry
Full frame geometry for the 2015 Pivot Mach 4 Alloy, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 539 | 396 | 72 | 69 | 102 | 565 | 400 | 683 | 649 | 426 | 1075 |
| S | 548 | 401 | 72 | 69 | 108 | 578 | 437 | 734 | 652 | 426 | 1078 |
| M | 554 | 412 | 72 | 69 | 114 | 591 | 470 | 740 | 665 | 426 | 1091 |
| L | 578 | 423 | 72 | 70 | 140 | 610 | 508 | 740 | 685 | 426 | 1111 |
| XL | 593 | 434 | 71 | 70 | 155 | 625 | 546 | 760 | 701 | 426 | 1127 |
All measurements in millimetres unless marked (°) for angles.