2018 KTM · EHB
2018 KTM Macina Race/Action geometry
Full frame geometry for the 2018 KTM Macina Race/Action, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 594 | 388 | 73 | 70.5 | 120 | 569 | 752 | 62 | 477 | 1092 |
| 43 | 602 | 406 | 73 | 70.5 | 120 | 589 | 744 | 62 | 477 | 1112 |
| 48 | 607 | 422 | 73 | 71 | 125 | 602 | 761 | 62 | 477 | 1125 |
| 53 | 618 | 437 | 73 | 71 | 137 | 625 | 791 | 62 | 477 | 1144 |
| 57 | 630 | 451 | 73 | 71 | 150 | 643 | 817 | 62 | 477 | 1162 |
All measurements in millimetres unless marked (°) for angles.