2009 Kestrel · R
2009 Kestrel Talon SL geometry
Full frame geometry for the 2009 Kestrel Talon SL, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 508 | 374 | 75.5 | 72.7 | 90 | 510 | 480 | 742 | 71 | 564 | 410 | 963 | 43 | 62 |
| 52 | 522 | 388 | 74.5 | 73 | 102 | 533 | 520 | 765 | 71 | 575 | 410 | 974 | 43 | 58 |
| 55 | 548 | 393 | 73.5 | 73.2 | 129 | 556 | 550 | 791 | 71 | 587 | 410 | 986 | 43 | 56 |
| 57 | 565 | 397 | 73.5 | 73.5 | 149 | 570 | 570 | 812 | 68 | 594 | 410 | 994 | 43 | 54 |
| 60 | 593 | 409 | 72.5 | 74 | 176 | 595 | 600 | 839 | 68 | 607 | 410 | 1008 | 43 | 51 |
All measurements in millimetres unless marked (°) for angles.