2018 Kestrel · RD
2018 Kestrel RT-1100 geometry
Full frame geometry for the 2018 Kestrel RT-1100, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 529 | 378 | 75 | 71.5 | 130 | 515 | 753 | 69 | 405 | 977 | 45 | 63 |
| M | 544 | 387 | 73.5 | 73 | 170 | 548 | 801 | 69 | 405 | 978 | 45 | 57 |
| S | 550 | 386 | 74 | 72.5 | 150 | 535 | 778 | 69 | 405 | 975 | 45 | 58 |
| L | 565 | 395 | 73.3 | 73.5 | 195 | 565 | 829 | 69 | 405 | 988 | 45 | 57 |
| XL | 584 | 408 | 73 | 73.5 | 220 | 587 | 858 | 69 | 405 | 1007 | 45 | 54 |
All measurements in millimetres unless marked (°) for angles.