2014 Kestrel · R
2014 Kestrel RT1000 geometry
Full frame geometry for the 2014 Kestrel RT1000, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 523 | 365 | 75 | 72 | 120 | 505 | 446 | 729 | 73 | 567 | 410 | 974 | 45 | 63 |
| 50 | 546 | 368 | 74.5 | 72.5 | 140 | 520 | 475 | 747 | 73 | 570 | 410 | 975 | 45 | 58 |
| 53 | 564 | 372 | 74 | 73 | 160 | 536 | 497 | 767 | 70 | 574 | 415 | 979 | 43 | 57 |
| 56 | 588 | 375 | 73 | 73 | 185 | 555 | 532 | 795 | 70 | 583 | 415 | 988 | 43 | 57 |
| 59 | 611 | 387 | 72.5 | 73.5 | 210 | 580 | 566 | 826 | 67 | 597 | 415 | 996 | 43 | 54 |
| 62 | 639 | 407 | 72.5 | 73.5 | 240 | 600 | 593 | 853 | 67 | 617 | 415 | 1012 | 43 | 54 |
All measurements in millimetres unless marked (°) for angles.