2010 Kestrel · R
2010 Kestrel RT800 geometry
Full frame geometry for the 2010 Kestrel RT800, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 496 | 374 | 75.3 | 72.3 | 85 | 510 | 728 | 71 | 568 | 410 | 968 | 48 | 57 |
| 51 | 514 | 384 | 74.8 | 72.5 | 107 | 525 | 756 | 71 | 578 | 410 | 978 | 48 | 55 |
| 53 | 533 | 395 | 74.3 | 73 | 123 | 542 | 774 | 71 | 582 | 410 | 981 | 43 | 58 |
| 55 | 554 | 393 | 73.5 | 73.3 | 140 | 556 | 791 | 71 | 586 | 410 | 986 | 43 | 56 |
| 57 | 568 | 396 | 73 | 73.5 | 160 | 570 | 812 | 68 | 593 | 410 | 994 | 43 | 54 |
| 59 | 605 | 415 | 72.8 | 73.8 | 179 | 586 | 831 | 68 | 604 | 410 | 1005 | 43 | 53 |
| 62 | 609 | 415 | 72.5 | 74 | 189 | 605 | 851 | 68 | 617 | 415 | 1018 | 43 | 53 |
All measurements in millimetres unless marked (°) for angles.