2015 Jamis · R
2015 Jamis Endura geometry
Full frame geometry for the 2015 Jamis Endura, size by size — stack, reach, angles and tube lengths.
Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 552 | 381 | 75 | 71.5 | 150 | 529 | 468 | 764 | 66 | 415 | 1006 | 50 |
| 54 | 578 | 367 | 73 | 72.5 | 170 | 544 | 486 | 783 | 66 | 415 | 984 | 43 |
| 56 | 599 | 382 | 73 | 73 | 190 | 565 | 506 | 803 | 66 | 415 | 999 | 43 |
| 58 | 618 | 391 | 73 | 73 | 210 | 580 | 522 | 821 | 66 | 415 | 1014 | 43 |
| 61 | 637 | 395 | 73 | 73 | 230 | 590 | 539 | 838 | 66 | 415 | 1024 | 43 |
All measurements in millimetres unless marked (°) for angles.