2026 Jamis · RD
2026 Jamis Ventura All-Road geometry
Full frame geometry for the 2026 Jamis Ventura All-Road, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 515 | 360 | 75 | 70 | 85 | 498 | 729 | 80 | 427 | 994 | 53 |
| 51 | 553 | 366 | 74 | 71.5 | 120 | 525 | 764 | 80 | 427 | 1000 | 53 |
| 54 | 570 | 373 | 73 | 72 | 138 | 547 | 779 | 78 | 430 | 1011 | 53 |
| 56 | 595 | 387 | 73 | 73 | 160 | 569 | 803 | 78 | 430 | 1023 | 53 |
| 58 | 615 | 383 | 73 | 73 | 183 | 571 | 821 | 76 | 430 | 1026 | 53 |
| 61 | 635 | 388 | 73 | 73 | 204 | 582 | 838 | 76 | 435 | 1043 | 53 |
All measurements in millimetres unless marked (°) for angles.