2015 Guru · T
2015 Guru CR.401 geometry
Full frame geometry for the 2015 Guru CR.401, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) | Fork rake (mm) | Trail (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XS | 491 | 384 | 79 | 71.5 | 90 | 479 | 731 | 75 | 581 | 389 | 958 | 50 | 61 |
| S | 511 | 410 | 79 | 71.5 | 110 | 509 | 751 | 75 | 613 | 389 | 990 | 50 | 61 |
| M | 530 | 426 | 79 | 71.5 | 130 | 529 | 770 | 75 | 636 | 389 | 1013 | 50 | 61 |
| L | 556 | 436 | 79 | 72.5 | 150 | 544 | 795 | 75 | 638 | 389 | 1016 | 44 | 61 |
| XL | 575 | 448 | 79 | 72.5 | 170 | 559 | 815 | 75 | 656 | 389 | 1033 | 44 | 61 |
All measurements in millimetres unless marked (°) for angles.