2019 YT · EDB
2019 YT Decoy geometry
Full frame geometry for the 2019 YT Decoy, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 620 | 415 | 76.5 | 65.5 | 95 | 568 | 400 | 442 | 1178 |
| M | 625 | 435 | 76.5 | 65.5 | 100 | 589 | 420 | 442 | 1200 |
| L | 629 | 455 | 76.5 | 65.5 | 105 | 611 | 445 | 442 | 1222 |
| XL | 638 | 475 | 76.5 | 65.5 | 115 | 634 | 470 | 442 | 1247 |
| XXL | 647 | 495 | 76.5 | 65.5 | 125 | 657 | 495 | 442 | 1271 |
All measurements in millimetres unless marked (°) for angles.