2022 Trigon · CD
2022 Trigon CX01 geometry
Full frame geometry for the 2022 Trigon CX01, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Front centre (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 500(XS) | 528.9 | 378.3 | 75 | 72 | 115 | 440 | 500 | 53 | 583 | 1002 |
| 520(S) | 538.4 | 375.7 | 74.5 | 72 | 125 | 460 | 520 | 53 | 583 | 1002 |
| 540(M) | 557.4 | 375.2 | 74 | 72 | 145 | 480 | 540 | 53 | 589 | 1008 |
| 560(L) | 578.4 | 378.7 | 73.5 | 72 | 165 | 500 | 560 | 55 | 599 | 1017.7 |
| 580(XL) | 599.5 | 386.7 | 73 | 72 | 185 | 520 | 580 | 57 | 613 | 1031.5 |
All measurements in millimetres unless marked (°) for angles.