2015 Scott · UD
2015 Scott Sportster Rigid geometry
Full frame geometry for the 2015 Scott Sportster Rigid, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 551 | 386 | 73 | 70.1 | 120 | 554 | 450 | 460 | 56 | 618 | 456 | 1068 |
| M | 572 | 384 | 72.5 | 70.7 | 140 | 564 | 480 | 488 | 56 | 618 | 456 | 1068 |
| L | 593 | 388 | 72.3 | 71.1 | 160 | 577 | 510 | 514 | 56 | 625 | 456 | 1075 |
| XL | 608 | 395 | 72 | 71.4 | 175 | 593 | 550 | 542 | 56 | 634 | 456 | 1084 |
| XXL | 623 | 402 | 72 | 71.4 | 190 | 604 | 590 | 570 | 56 | 645 | 456 | 1096 |
All measurements in millimetres unless marked (°) for angles.