2022 Scott · RD
2022 Scott Speedster geometry
Full frame geometry for the 2022 Scott Speedster, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS/47 | 517.8 | 376.3 | 75 | 70.5 | 95 | 515 | 455 | 732 | 70 | 420 | 996.7 |
| XS/49 | 529.1 | 383.2 | 75 | 71 | 105 | 525 | 475 | 747 | 70 | 420 | 1003 |
| S/52 | 551.6 | 387 | 74.5 | 72 | 125 | 540 | 505 | 775 | 70 | 420 | 1005 |
| M/54 | 572.4 | 390.9 | 74 | 72.5 | 145 | 555 | 525 | 790 | 70 | 420 | 1010.6 |
| L/56 | 593.3 | 394.3 | 73.5 | 73 | 165 | 570 | 545 | 812 | 70 | 420 | 1015.4 |
| XL/58 | 613.6 | 399 | 73.1 | 73.3 | 185 | 585 | 565 | 835 | 70 | 420 | 1022.8 |
| XXL/61 | 632.7 | 407 | 73 | 73.3 | 205 | 600 | 580 | 848 | 70 | 420 | 1036.5 |
All measurements in millimetres unless marked (°) for angles.