2015 Scott · MD
2015 Scott Genius LT Carbon geometry
Full frame geometry for the 2015 Scott Genius LT Carbon, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-High | 601 | 402 | 74.5 | 66.8 | 100 | 569 | 415 | 763 | 5 | 705 | 439 | 1144 |
| S-Low | 605 | 397 | 74 | 66.3 | 100 | 570 | 415 | 761 | 11 | 705 | 440 | 1145 |
| M-High | 610 | 429 | 74.5 | 66.8 | 110 | 599 | 440 | 761 | 5 | 737 | 439 | 1175 |
| M-Low | 614 | 424 | 74 | 66.3 | 110 | 600 | 440 | 758 | 11 | 737 | 440 | 1176 |
| L-High | 619 | 451 | 74.5 | 66.8 | 120 | 624 | 475 | 760 | 5 | 763 | 439 | 1202 |
| L-Low | 623 | 446 | 74 | 66.3 | 120 | 625 | 475 | 757 | 11 | 763 | 440 | 1203 |
All measurements in millimetres unless marked (°) for angles.