2015 Scott · MDW
2015 Scott Contessa Spark geometry
Full frame geometry for the 2015 Scott Contessa Spark, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-High | 573 | 379 | 73.5 | 68.8 | 105 | 549 | 412 | 772 | 16 | 642 | 432 | 1074 |
| S-Low | 576 | 374 | 73 | 68.3 | 105 | 550 | 412 | 770 | 22 | 642 | 433 | 1074 |
| M-High | 577 | 408 | 73.5 | 68.8 | 110 | 579 | 441 | 772 | 16 | 673 | 432 | 1104 |
| M-Low | 580 | 403 | 73 | 68.3 | 110 | 580 | 441 | 769 | 22 | 673 | 433 | 1105 |
| L-High | 586 | 430 | 73.5 | 68.8 | 120 | 604 | 491 | 807 | 16 | 719 | 432 | 1151 |
| L-Low | 590 | 425 | 73 | 68.3 | 120 | 605 | 491 | 803 | 22 | 718 | 433 | 1150 |
All measurements in millimetres unless marked (°) for angles.