2015 Scott · MDW
2015 Scott Contessa Genius Carbon MKI geometry
Full frame geometry for the 2015 Scott Contessa Genius Carbon MKI, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | Standover (mm) | BB drop (mm) | Front centre (mm) | Chainstay (mm) | Wheelbase (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S-High | 586 | 406 | 68.4 | 68.4 | 100 | 569 | 415 | 776 | 6 | 683 | 439 | 1122 |
| S-Low | 589 | 401 | 67.9 | 67.9 | 100 | 570 | 415 | 773 | 12 | 683 | 440 | 1123 |
| M-High | 595 | 433 | 68.4 | 68.4 | 110 | 599 | 440 | 778 | 6 | 714 | 439 | 1153 |
| M-Low | 598 | 429 | 67.9 | 67.9 | 110 | 600 | 440 | 775 | 12 | 714 | 440 | 1154 |
| L-High | 604 | 456 | 68.4 | 68.4 | 120 | 624 | 475 | 810 | 6 | 740 | 439 | 1179 |
| L-Low | 607 | 451 | 67.9 | 67.9 | 120 | 625 | 475 | 807 | 12 | 740 | 440 | 1180 |
All measurements in millimetres unless marked (°) for angles.