2023 Moots · RD
2023 Moots Vamoots CRD geometry
Full frame geometry for the 2023 Moots Vamoots CRD, size by size — stack, reach, angles and tube lengths.

Does this bike fit you?
Get sized in minutes — no tape measure, no appointment.
Geometry by size
| Size | Stack (mm) | Reach (mm) | Seat angle (°) | Head angle (°) | Head tube (mm) | Top tube (mm) | Seat tube (mm) | BB drop (mm) | Chainstay (mm) | Fork rake (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 535.5 | 347.7 | 75 | 71 | 100 | 495 | 450 | 74 | 410 | 50 |
| 50 | 546.8 | 360.1 | 75 | 71.5 | 110 | 510 | 480 | 74 | 410 | 50 |
| 52 | 558.3 | 372.7 | 74.5 | 72 | 120 | 530 | 500 | 72 | 410 | 50 |
| 54 | 569.6 | 380.2 | 74 | 72.5 | 130 | 545 | 520 | 72 | 410 | 43 |
| 55 | 580.1 | 384.9 | 73.8 | 72.8 | 140 | 530 | 530 | 72 | 410 | 43 |
| 56 | 590.5 | 389.6 | 73.5 | 73 | 150 | 565 | 540 | 72 | 410 | 43 |
| 58 | 599 | 392.1 | 73 | 73.3 | 160 | 575 | 550 | 72 | 415 | 43 |
| 60 | 619 | 398.5 | 72.8 | 73.5 | 180 | 590 | 570 | 70 | 415 | 43 |
| 62 | 639.1 | 407.5 | 72.8 | 73.8 | 200 | 605 | 590 | 70 | 415 | 43 |
All measurements in millimetres unless marked (°) for angles.